Tuition & Fees
Country | Region | Admission Fee | Per Course Fee |
---|---|---|---|
Australia | Australia | $100 | $100 |
Austria | Europe | $100 | $25 |
Bahrain | Middel East | NPR. 4000 | NPR. 2500 |
Belgium | Europe | $100 | $25 |
Bhutan | South Asia | INR. 2000 | INR.1000 |
Bulgaria | Europe | $100 | $25 |
Canada | North America | $100 | $100 |
Croatia | Europe | $100 | $25 |
Cyprus | Europe | $100 | $25 |
Czech Republic | Europe | $100 | $25 |
Denmark | Europe | $100 | $25 |
Estonia | Europe | $100 | $25 |
Finland | Europe | $100 | $25 |
Germany | Europe | $100 | $25 |
Greece | Europe | $100 | $25 |
Hong Kong | East Asia | $100 | $50 |
Hungary | Europe | $100 | $25 |
India | South Asia | INR. 2000 | INR. 1000 |
Iran | Middle East | NPR. 4000 | NPR. 2500 |
Iraq | Middle East | NPR. 4000 | NPR. 2500 |
Ireland | Europe | $100 | $25 |
Israel | Middle East | NPR. 4000 | NPR. 2500 |
Italy | Europe | $100 | $25 |
Japan | East Asia | NPR. 6500 | NPR. 4000 |
Jordan | Middle East | NPR. 4000 | NPR. 2500 |
KSA (Saudi Arabia) | Middle East | NPR. 4000 | NPR. 2500 |
Kuwait | Middle East | NPR. 4000 | NPR. 2500 |
Latvia | Europe | $100 | $25 |
Lebanon | Middle East | NPR. 4000 | NPR. 2500 |
Lithuania | Europe | $100 | $25 |
Luxembourg | Europe | $100 | $25 |
Macau | East Asia | $100 | $25 |
Malaysia | Southeast Asia | NPR. 4000 | NPR. 2500 |
Malta | Europe | $100 | $25 |
Nepal | South Asia | NPR. 2000 | NPR. 1000 |
Netherlands | Europe | $100 | $25 |
Oman | Middle East | NPR. 4000 | NPR. 2500 |
Poland | Europe | $100 | $25 |
Portugal | Europe | NPR. 4000 | NPR. 2500 |
Qatar | Middle East | NPR. 4000 | NPR. 2500 |
Romania | Europe | NPR. 4000 | NPR. 2500 |
S. Korea | East Asia | NPR. 6500 | NPR. 4000 |
Slovenia | Europe | $100 | $25 |
Spain | Europe | $100 | $25 |
Sweden | Europe | $100 | $25 |
Syria | Middle East | NPR. 4000 | NPR. 2500 |
UAE | Middle East | NPR. 4000 | NPR. 2500 |
UK | UK | $100 | $100 |
USA | North America | $100 | $100 |
Yemen | Middle East | NPR. 4000 | NPR. 2500 |
Abbreviations:
- $ = USD (United States Dollar)
- NPR = Nepali Rupees
- INR = Indian Rupees